| BIN URI: | BOLD:ADR0081 | Average Distance: | |
|---|---|---|---|
| DOI: | Min Distance: | ||
| Records: | 2 | Max Distance: | |
| Records with Species: | 2 | Distance to Nearest Neighbour: | |
| Species: | 2 | ||
| Countries/Oceans: | 1 | ||
| Institutions: | 1 |
| Phylum: | Class: | ||
|---|---|---|---|
| Order: | Family: | ||
| Subfamily: | Tribe: | ||
| Genus: | |||
| Species: | |||
| Subspecies: | |||
| Nearest BIN URI: | Average Distance: | ||
|---|---|---|---|
| Min Distance: | Max Distance: |
| Specimen Depositories: |
|---|
| Sequencing Centers: |
| Specimen Identification: |
http://portal.boldsystems.org/bin/BOLD:ADR0081 http://fastapi-app:8000/api/ancillary?collection=barcodeclusters&key=barcodecluster.uri&values=BOLD%3AADR0081 http://fastapi-app:8000/api/summary?query=bin%3Auri%3ABOLD%3AADR0081&fields=specimens%2Cmarker_code%2Cspecies%2Ccountry%2Focean%2Cinst%2Csequence_run_site%2Cidentified_by http://fastapi-app:8000/api/query?query=bin%3Auri%3ABOLD%3AADR0081&extent=large
© 2024 BOLDSYSTEMS